| Airport Chief Financial Statement: JUL - AUG 2010 | |||||
| Airport Category: LEVEL I | |||||
| Airport Chief | Airport | Landings | Skycash Credit | Maint Fee | Total |
| FSA100 | KSDL | 17 | $425.00 | $100.00 | $325.00 |
| FSA102 | VNLK | 100 | $2,500.00 | $100.00 | $2,400.00 |
| FSA932 | KASE | 100 | $2,500.00 | $100.00 | $2,400.00 |
| FSA932 | TFFJ | 100 | $2,500.00 | $100.00 | $2,400.00 |
| Airport Category: LEVEL II | |||||
| Airport Chief | Airport | Landings | Skycash Credit | Maint Fee | Total |
| FSA102 | TFFF | 100 | $5,000.00 | $200.00 | $4,800.00 |
| FSA102 | EGLC | 100 | $5,000.00 | $200.00 | $4,800.00 |
| FSA524 | KDFL | 50 | $2,500.00 | $100.00 | $2,400.00 |
| FSA524 | LIPA | 50 | $2,500.00 | $100.00 | $2,400.00 |
| FSA932 | EGKK | 100 | $5,000.00 | $200.00 | $4,800.00 |
| FSA932 | KDCA | 100 | $5,000.00 | $200.00 | $4,800.00 |
| FSA932 | KDTW | 100 | $5,000.00 | $200.00 | $4,800.00 |
| FSA932 | KLGA | 100 | $5,000.00 | $200.00 | $4,800.00 |
| FSA932 | KMDW | 100 | $5,000.00 | $200.00 | $4,800.00 |
| Airport Category: LEVEL III | |||||
| Airport Chief | Airport | Landings | Skycash Credit | Maint Fee | Total |
| FSA100 | KFAT | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA100 | KSDF | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA100 | LFPO | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA100 | KMEM | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA100 | KJFK | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA100 | WMKK | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA100 | NFFN | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA100 | LEBL | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA100 | GCLP | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA100 | LXGB | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA100 | EDDL | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA100 | KIAD | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA100 | EDDP | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA102 | SBSP | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA102 | KMCO | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | KSTL | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | PHNL | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | KIAH | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | KPHX | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | PANC | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | KDAL | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | NZAA | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | YBBN | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | RJTT | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | RKSI | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | WSSS | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | LEMD | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | KSJC | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | KBWI | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | EDDT | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA432 | EDDS | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA524 | EDDF | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | EDDH | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | EDDM | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | EGCC | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | EIDW | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | ENGM | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | KFLL | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | KJAX | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | KSLC | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | LGBG | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | LHBP | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | LIRF | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | LPMA | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | LPPT | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | LSZH | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | MKJP | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | MKJS | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | MMMX | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | MPTO | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | MROC | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | SABE | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | SEGU | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | SEQU | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | SKBO | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | SPIM | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | SVMI | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | ULLI | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA524 | UUDD | 50 | $5,000.00 | $1,000.00 | $4,000.00 |
| FSA787 | KDEN | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA787 | KLAX | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA787 | KSEA | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA787 | KSFO | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA787 | TNCM | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | KATL | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | KBOS | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | KMSY | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | KPHL | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | KRDU | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | KTPA | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | LFPG | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | MYNN | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | RPLL | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | TJSJ | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | VHHH | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | WIII | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| FSA932 | YSSY | 100 | $10,000.00 | $2,000.00 | $8,000.00 |
| |
|||||
| AIRPORT CHIEF PROFIT TOTALS | |||||
| Airport Chief | Skycash Credit | Maint Fee | Total | ||
| FSA100 | Tim Knight | $95,425.00 | $19,100.00 | $76,325.00 | |
| FSA102 | Antonio Mercado | $32,500.00 | $4,500.00 | $28,000.00 | |
| FSA432 | Carl Jones | $160,000.00 | $32,000.00 | $128,000.00 | |
| FSA524 | Andy Dadson | $145,000.00 | $28,200.00 | $116,800.00 | |
| FSA787 | Angel Mercado | $50,000.00 | $10,000.00 | $40,000.00 | |
| FSA932 | Tony Mercado | $160,000.00 | $27,200.00 | $132,800.00 | |


